Last updated: 2018-09-15
workflowr checks: (Click a bullet for more information) ✔ R Markdown file: up-to-date
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
✔ Repository version: c879660
wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .DS_Store
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: data/
Ignored: docs/.DS_Store
Ignored: docs/images/.DS_Store
Ignored: docs/images/.Rapp.history
Ignored: output/.DS_Store
Ignored: output/.Rapp.history
Ignored: output/MASHvFLASHgtex/.DS_Store
Ignored: output/MASHvFLASHsims/.DS_Store
Ignored: output/MASHvFLASHsims/backfit/.DS_Store
Ignored: output/MASHvFLASHsims/backfit/.Rapp.history
Untracked files:
Untracked: code/MASHvFLASHcorshrink.R
Untracked: code/MASHvFLASHnn2.R
Untracked: code/MASHvFLASHnnrefine.R
Untracked: code/MASHvFLASHortho.R
Untracked: output/MASHvFLASHnn2/
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | c879660 | Jason Willwerscheid | 2018-09-15 | wflow_publish(“analysis/index.Rmd”) |
html | b13edbd | Jason Willwerscheid | 2018-09-15 | Build site. |
Rmd | 24f5c1b | Jason Willwerscheid | 2018-09-15 | wflow_publish(“analysis/index.Rmd”) |
html | 603daf1 | Jason Willwerscheid | 2018-08-30 | Build site. |
Rmd | 4ca600b | Jason Willwerscheid | 2018-08-30 | wflow_publish(c(“analysis/MASHvFLASHnondiagonalV.Rmd”, |
html | 61d8355 | Jason Willwerscheid | 2018-08-30 | Build site. |
Rmd | eda58c4 | Jason Willwerscheid | 2018-08-30 | wflow_publish(“analysis/index.Rmd”) |
html | e593ed5 | Jason Willwerscheid | 2018-08-15 | Build site. |
Rmd | dad2f1c | Jason Willwerscheid | 2018-08-15 | wflow_publish(“analysis/index.Rmd”) |
html | 688402d | Jason Willwerscheid | 2018-08-13 | Build site. |
Rmd | da80362 | Jason Willwerscheid | 2018-08-13 | wflow_publish(“analysis/index.Rmd”) |
html | 9dcb176 | Jason Willwerscheid | 2018-08-12 | Build site. |
Rmd | 2dad94f | Jason Willwerscheid | 2018-08-12 | wflow_publish(“analysis/index.Rmd”) |
html | 5360c23 | Jason Willwerscheid | 2018-08-05 | Build site. |
Rmd | 3eaf629 | Jason Willwerscheid | 2018-08-05 | wflow_publish(“analysis/index.Rmd”) |
html | 6f6f821 | Jason Willwerscheid | 2018-08-05 | Build site. |
html | 1d57c08 | Jason Willwerscheid | 2018-08-04 | Build site. |
Rmd | c018ca3 | Jason Willwerscheid | 2018-08-04 | wflow_publish(c(“analysis/index.Rmd”, “analysis/Top20vZero.Rmd”)) |
html | 88ac9e1 | Jason Willwerscheid | 2018-08-04 | Build site. |
Rmd | 85bdd0b | Jason Willwerscheid | 2018-08-04 | wflow_publish(c(“analysis/OHFvTop20.Rmd”, “analysis/index.Rmd”)) |
html | 3d2274c | Jason Willwerscheid | 2018-08-04 | Build site. |
Rmd | 3cf1ff9 | Jason Willwerscheid | 2018-08-04 | wflow_publish(c(“analysis/index.Rmd”)) |
html | 592a427 | Jason Willwerscheid | 2018-08-03 | Build site. |
Rmd | 0d2b9b5 | Jason Willwerscheid | 2018-08-03 | wflow_publish(c(“analysis/index.Rmd”, “analysis/MASHvTop20.Rmd”)) |
html | 9867668 | Jason Willwerscheid | 2018-08-03 | Build site. |
Rmd | 5f31e16 | Jason Willwerscheid | 2018-08-03 | wflow_publish(c(“analysis/index.Rmd”, “analysis/MASHvTop20.Rmd”)) |
html | e78875c | Jason Willwerscheid | 2018-08-02 | Build site. |
Rmd | 0e165ca | Jason Willwerscheid | 2018-08-02 | wflow_publish(c(“analysis/MASHvOHF.Rmd”, “analysis/index.Rmd”)) |
html | 73c0870 | Jason Willwerscheid | 2018-08-02 | Build site. |
Rmd | 1f33586 | Jason Willwerscheid | 2018-08-02 | wflow_publish(“analysis/index.Rmd”) |
html | 7268602 | Jason Willwerscheid | 2018-08-01 | Build site. |
Rmd | ba83832 | Jason Willwerscheid | 2018-08-01 | wflow_publish(“analysis/index.Rmd”) |
html | c6f7e7a | Jason Willwerscheid | 2018-07-31 | Build site. |
Rmd | 9856748 | Jason Willwerscheid | 2018-07-31 | wflow_publish(“analysis/index.Rmd”) |
Rmd | 816d03c | Jason Willwerscheid | 2018-07-30 | wflow_publish(“analysis/index.Rmd”) |
Rmd | a5daba8 | Jason Willwerscheid | 2018-07-30 | wflow_publish(c(“analysis/MASHvFLASHgtex.Rmd”, |
html | 0c59b6b | Jason Willwerscheid | 2018-07-28 | Build site. |
Rmd | aee26f0 | Jason Willwerscheid | 2018-07-28 | wflow_publish(“analysis/index.Rmd”) |
html | 7e833c1 | Jason Willwerscheid | 2018-07-28 | Build site. |
Rmd | a3d67a7 | Jason Willwerscheid | 2018-07-28 | wflow_publish(“analysis/index.Rmd”) |
html | 76619ea | Jason Willwerscheid | 2018-07-22 | Build site. |
Rmd | 30e7d23 | Jason Willwerscheid | 2018-07-22 | wflow_publish(c(“analysis/index.Rmd”, |
html | fce2b77 | Jason Willwerscheid | 2018-07-22 | Build site. |
Rmd | 302143d | Jason Willwerscheid | 2018-07-22 | wflow_publish(c(“analysis/index.Rmd”, “analysis/about.Rmd”)) |
html | f4ebd13 | Jason Willwerscheid | 2018-06-27 | Build site. |
Rmd | 2ce499f | Jason Willwerscheid | 2018-06-27 | wflow_publish(c(“analysis/about.Rmd”, “analysis/index.Rmd”)) |
html | a9c6a2d | Jason Willwerscheid | 2018-06-26 | Build site. |
Rmd | e6b255b | Jason Willwerscheid | 2018-06-26 | wflow_publish(“analysis/index.Rmd”) |
html | 07d1fc7 | Jason Willwerscheid | 2018-06-24 | Build site. |
Rmd | 660d4c5 | Jason Willwerscheid | 2018-06-24 | wflow_publish(c(“analysis/index.Rmd”)) |
html | 97fa87c | Jason Willwerscheid | 2018-06-24 | Build site. |
Rmd | 42cd89c | Jason Willwerscheid | 2018-06-24 | wflow_publish(c(“analysis/MASHvFLASHsims2.Rmd”, |
html | 05ddaac | Jason Willwerscheid | 2018-06-18 | Build site. |
Rmd | 59c9e8e | Jason Willwerscheid | 2018-06-18 | wflow_publish(“analysis/index.Rmd”) |
html | c7561ae | Jason Willwerscheid | 2018-06-18 | Build site. |
Rmd | 6422a12 | Jason Willwerscheid | 2018-06-18 | wflow_publish(“analysis/index.Rmd”) |
html | 55504ec | Jason Willwerscheid | 2018-06-16 | Build site. |
Rmd | 94b77ff | Jason Willwerscheid | 2018-06-16 | wflow_publish(“analysis/index.Rmd”) |
html | 95f1aca | Jason Willwerscheid | 2018-06-15 | Build site. |
Rmd | 2052215 | Jason Willwerscheid | 2018-06-15 | wflow_publish(“analysis/index.Rmd”) |
html | 958fa1e | Jason Willwerscheid | 2018-06-11 | Build site. |
Rmd | 99104f2 | Jason Willwerscheid | 2018-06-11 | wflow_publish(“analysis/index.Rmd”) |
html | a738d4a | Jason Willwerscheid | 2018-06-09 | Build site. |
Rmd | 6e63015 | Jason Willwerscheid | 2018-06-09 | wflow_publish(“analysis/index.Rmd”) |
html | 53ca12c | Jason Willwerscheid | 2018-06-09 | initial setup |
Rmd | 3314e19 | Jason Willwerscheid | 2018-06-09 | Start workflowr project. |
MASH v FLASH simulation results. Compares MASH and FLASH fits to data simulated from MASH and FLASH models.
MASH v FLASH detailed simulation study. Compares the performance of MASH and FLASH on different covariance structures in a single simulation setting.
The next two analyses compare MASH and FLASH fits using datasets from the GTEx project.
MASH v FLASH workflows for GTEx. Proposes improved workflows to obtain MASH and FLASH fits to GTEx data. Describes the MASH fit and five different FLASH fits (“OHF”, “Top 5”, “Top 10”, “Top 20”, and “Zero”) in detail.
Next up is a series of analyses that examine individual tests in an effort to identify salient differences among fits:
Next, I experiment with putting nonnegative priors on loadings:
Nonnegative FLASH loadings. Uses nonnegative priors to obtain nicer data-driven loadings.
MASH v FLASH GTEx analysis: nonnegative loadings. Compares MASH and FLASH fits using the nonnegative data-driven loadings obtained in the previous analysis.
Fitting nonnegative loadings with a non-diagonal error covariance structure. Uses the trick discussed here to fit a non-diagonal \(V\) and compares resulting loadings with those of previous analyses.
FLASH v CorShrink. Here I respond to Dey and Stephen’s claim that FLASH “grossly distorts” correlation estimates.
This reproducible R Markdown analysis was created with workflowr 1.0.1