Last updated: 2018-08-02
workflowr checks: (Click a bullet for more information) ✔ R Markdown file: up-to-date
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
✔ Repository version: 0e165ca
wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .DS_Store
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: data/
Ignored: docs/.DS_Store
Ignored: docs/images/.DS_Store
Ignored: docs/images/.Rapp.history
Ignored: output/.DS_Store
Ignored: output/.Rapp.history
Ignored: output/MASHvFLASHgtex/.DS_Store
Ignored: output/MASHvFLASHsims/.DS_Store
Ignored: output/MASHvFLASHsims/backfit/.DS_Store
Ignored: output/MASHvFLASHsims/backfit/.Rapp.history
Untracked files:
Untracked: code/gtex3.R
Untracked: code/gtexanalysis.R
Untracked: docs/figure/MASHvFLASHgtex3.Rmd/
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 0e165ca | Jason Willwerscheid | 2018-08-02 | wflow_publish(c(“analysis/MASHvOHF.Rmd”, “analysis/index.Rmd”)) |
html | 73c0870 | Jason Willwerscheid | 2018-08-02 | Build site. |
Rmd | 1f33586 | Jason Willwerscheid | 2018-08-02 | wflow_publish(“analysis/index.Rmd”) |
html | 7268602 | Jason Willwerscheid | 2018-08-01 | Build site. |
Rmd | ba83832 | Jason Willwerscheid | 2018-08-01 | wflow_publish(“analysis/index.Rmd”) |
html | c6f7e7a | Jason Willwerscheid | 2018-07-31 | Build site. |
Rmd | 9856748 | Jason Willwerscheid | 2018-07-31 | wflow_publish(“analysis/index.Rmd”) |
Rmd | 816d03c | Jason Willwerscheid | 2018-07-30 | wflow_publish(“analysis/index.Rmd”) |
Rmd | a5daba8 | Jason Willwerscheid | 2018-07-30 | wflow_publish(c(“analysis/MASHvFLASHgtex.Rmd”, |
html | 0c59b6b | Jason Willwerscheid | 2018-07-28 | Build site. |
Rmd | aee26f0 | Jason Willwerscheid | 2018-07-28 | wflow_publish(“analysis/index.Rmd”) |
html | 7e833c1 | Jason Willwerscheid | 2018-07-28 | Build site. |
Rmd | a3d67a7 | Jason Willwerscheid | 2018-07-28 | wflow_publish(“analysis/index.Rmd”) |
html | 76619ea | Jason Willwerscheid | 2018-07-22 | Build site. |
Rmd | 30e7d23 | Jason Willwerscheid | 2018-07-22 | wflow_publish(c(“analysis/index.Rmd”, |
html | fce2b77 | Jason Willwerscheid | 2018-07-22 | Build site. |
Rmd | 302143d | Jason Willwerscheid | 2018-07-22 | wflow_publish(c(“analysis/index.Rmd”, “analysis/about.Rmd”)) |
html | f4ebd13 | Jason Willwerscheid | 2018-06-27 | Build site. |
Rmd | 2ce499f | Jason Willwerscheid | 2018-06-27 | wflow_publish(c(“analysis/about.Rmd”, “analysis/index.Rmd”)) |
html | a9c6a2d | Jason Willwerscheid | 2018-06-26 | Build site. |
Rmd | e6b255b | Jason Willwerscheid | 2018-06-26 | wflow_publish(“analysis/index.Rmd”) |
html | 07d1fc7 | Jason Willwerscheid | 2018-06-24 | Build site. |
Rmd | 660d4c5 | Jason Willwerscheid | 2018-06-24 | wflow_publish(c(“analysis/index.Rmd”)) |
html | 97fa87c | Jason Willwerscheid | 2018-06-24 | Build site. |
Rmd | 42cd89c | Jason Willwerscheid | 2018-06-24 | wflow_publish(c(“analysis/MASHvFLASHsims2.Rmd”, |
html | 05ddaac | Jason Willwerscheid | 2018-06-18 | Build site. |
Rmd | 59c9e8e | Jason Willwerscheid | 2018-06-18 | wflow_publish(“analysis/index.Rmd”) |
html | c7561ae | Jason Willwerscheid | 2018-06-18 | Build site. |
Rmd | 6422a12 | Jason Willwerscheid | 2018-06-18 | wflow_publish(“analysis/index.Rmd”) |
html | 55504ec | Jason Willwerscheid | 2018-06-16 | Build site. |
Rmd | 94b77ff | Jason Willwerscheid | 2018-06-16 | wflow_publish(“analysis/index.Rmd”) |
html | 95f1aca | Jason Willwerscheid | 2018-06-15 | Build site. |
Rmd | 2052215 | Jason Willwerscheid | 2018-06-15 | wflow_publish(“analysis/index.Rmd”) |
html | 958fa1e | Jason Willwerscheid | 2018-06-11 | Build site. |
Rmd | 99104f2 | Jason Willwerscheid | 2018-06-11 | wflow_publish(“analysis/index.Rmd”) |
html | a738d4a | Jason Willwerscheid | 2018-06-09 | Build site. |
Rmd | 6e63015 | Jason Willwerscheid | 2018-06-09 | wflow_publish(“analysis/index.Rmd”) |
html | 53ca12c | Jason Willwerscheid | 2018-06-09 | initial setup |
Rmd | 3314e19 | Jason Willwerscheid | 2018-06-09 | Start workflowr project. |
Introduction. An introductory vignette.
MASH v FLASH simulation results. Compares MASH and FLASH fits to data simulated from MASH and FLASH models.
MASH v FLASH detailed simulation study. Compares the performance of MASH and FLASH on different covariance structures in a single simulation setting.
MASH v FLASH on GTEx (strong tests). Compares MASH and FLASH fits to “strong” tests from the GTEx dataset.
MASH v FLASH on GTEx (random tests). Same, but uses random tests from the GTEx dataset.
MASH v FLASH workflows for GTEx. Proposes improved workflows to obtain MASH and FLASH fits to GTEx data.
MASH v FLASH detailed analysis: MASH v OHF. The first of several analyses that identify specific differences between fits.
This reproducible R Markdown analysis was created with workflowr 1.0.1