• Balance: 12789
  • Equity: 8745
  • Trades: 212
  • Equity Drawdown: 38% Maximum Equity Drawdown The Maximum drawdown reflects the maximum equity loss you have experienced in your account.
  • Gain:  1023%
# Time Type Volume Symbol S/L T/P Time Price Swap Profit
22870885 2018.04.05 13:18 Sell 0.01 #BRENT_e 68.069 63.352 2018.04.05 19:21 68.069 0 0.02
22870885 2018.04.05 13:18 Sell 0.01 #BRENT_e 68.069 63.352 2018.04.05 19:21 68.069 0 0.02
22870885 2018.04.05 13:18 Sell 0.01 #BRENT_e 68.069 63.352 2018.04.05 19:21 68.069 0 0.02
22870885 2018.04.05 13:18 Sell 0.01 #BRENT_e 68.069 63.352 2018.04.05 19:21 68.069 0 0.02
22870885 2018.04.05 13:18 Sell 0.01 #BRENT_e 68.069 63.352 2018.04.05 19:21 68.069 0 0.02
22870885 2018.04.05 13:18 Sell 0.01 #BRENT_e 68.069 63.352 2018.04.05 19:21 68.069 0 0.02
Best Trade: + $1350.6 / In pips: + 29.20
Worse deal: - $168.04$ / In pips: - 0.25
Avg. Win: + $181.34
Avg. Loss: - $101.11
Max Lot: 15.0
Min Lot: 0.01
Avg. Lot: 1.65
Total Lot: 102.29
Total Profit trades: 60
Total Loss trades: 3
Avg. trades in day: 12
Max. opened trades: 12
Gross Loss: - $202
Gross Profit: $10891
Maxumum opened trades: 11
Maximum Lots opened trades: 0.98
Maximal Equity Drawdown: 20%
Max. Trade Length: 1ч, 25мин. Avg. Trade Length: 12 мин.
Login:
23
Comments
Sort:
Alex Plex
17:54 21.08.2015
I trade with lot in 500-1000. It's good profit for me.