gate-tripleo-ci-f22-ha

DatePatchReasonLogsBuild
| 04-24-11:29 | | 295844/18 | | Puppet Keystone FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-24-11:12 | | 297038/22 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-24-04:50 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-23-17:06 | | 256804/2 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-23-12:55 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-22-21:16 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-22-19:18 | | 309523/1 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-22-17:14 | | 309039/2 | | Puppet Keystone FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-22-17:04 | | 308505/3 | | Puppet Keystone FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-22-14:34 | | 296592/3 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-22-13:22 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-22-12:02 | | 308182/8 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-22-11:23 | | 305751/7 | | Create timed out. Overcloud stack: FAILED. Delorean FAIL. | | Logs | | Jenkins N/A |
| 04-22-08:55 | | 305957/2 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-22:19 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-22:14 | | 297328/8 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-21-20:41 | | 309129/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-20:41 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-20:13 | | 306535/2 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-19:54 | | 309129/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-18:39 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-18:19 | | 309129/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-18:14 | | 297328/8 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-17:32 | | 305845/3 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-21-17:15 | | 306060/3 | | Overcloud stack: FAILED. Puppet Neutron FAIL. | | Logs | | Jenkins N/A |
| 04-21-15:06 | | 308552/2 | | Puppet Keystone FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-14:46 | | 281822/6 | | Puppet Keystone FAIL. No valid host was found. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-14:02 | | 302409/10 | | Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-13:45 | | 305751/6 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-21-13:39 | | 308182/6 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-21-12:08 | | 298430/2 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-21-11:49 | | 297038/21 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-21-11:20 | | 306522/3 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-21-11:12 | | 308422/1 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-21-09:45 | | 302896/4 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-21-08:15 | | 305751/5 | | Overcloud stack: FAILED. Puppet Glance FAIL. | | Logs | | Jenkins N/A |
| 04-21-07:21 | | 302896/4 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-21-06:01 | | 305751/5 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-02:59 | | 301574/1 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-20-22:59 | | 302896/4 | | Puppet Keystone FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-22:40 | | 297038/20 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-20-21:23 | | 308514/2 | | Overcloud stack: FAILED. Puppet Pacemaker FAIL. | | Logs | | Jenkins N/A |
| 04-20-21:18 | | 303386/19 | | Overcloud stack: FAILED. Puppet Pacemaker FAIL. | | Logs | | Jenkins N/A |
| 04-20-21:15 | | 303562/20 | | Overcloud stack: FAILED. Puppet Pacemaker FAIL. | | Logs | | Jenkins N/A |
| 04-20-21:00 | | 303618/18 | | Overcloud stack: FAILED. Puppet Pacemaker FAIL. | | Logs | | Jenkins N/A |
| 04-20-20:34 | | 291568/1 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-20-20:14 | | 308505/1 | | Puppet Gnocchi FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-19:36 | | 305751/5 | | Overcloud stack installation: SUCCESS. Overcloud pingtest FAILED. | | Logs | | Jenkins N/A |
| 04-20-18:02 | | 308419/3 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-20-17:28 | | 308374/1 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-20-17:17 | | 268528/37 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-20-16:31 | | 308419/2 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-20-14:15 | | 305360/2 | | Overcloud stack installation: SUCCESS. Overcloud pingtest FAILED. | | Logs | | Jenkins N/A |
| 04-20-12:01 | | 263829/2 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-20-11:57 | | 268528/36 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-20-11:45 | | 305751/5 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-20-10:57 | | 304094/1 | | Puppet Keystone FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-10:21 | | 299362/5 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-19-23:51 | | 297038/20 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-21:44 | | 295844/15 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-20:15 | | 233241/9 | | Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-19-20:07 | | 303618/17 | | Overcloud stack: FAILED. Puppet Pacemaker FAIL. | | Logs | | Jenkins N/A |
| 04-19-19:59 | | 303386/18 | | Overcloud stack: FAILED. Puppet Pacemaker FAIL. | | Logs | | Jenkins N/A |
| 04-19-19:47 | | 303562/19 | | Overcloud stack: FAILED. Puppet Pacemaker FAIL. | | Logs | | Jenkins N/A |
| 04-19-19:44 | | 233240/13 | | Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-19-18:31 | | 307884/1 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-19-17:46 | | 295844/14 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-17:08 | | 307849/1 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-19-13:41 | | 244162/31 | | Killed by timeout. | | Logs | | Jenkins N/A |
| 04-19-12:29 | | 307734/1 | | Main script timeout | | Logs | | Jenkins N/A |
| 04-19-12:08 | | 254844/4 | | Overcloud stack: FAILED. Puppet Neutron FAIL. | | Logs | | Jenkins N/A |
| 04-19-12:00 | | 281822/4 | | Killed by timeout. Overcloud stack installation: SUCCESS. Overcloud pingtest FAILED. | | Logs | | Jenkins N/A |
| 04-19-11:57 | | 273233/8 | | Glance upload FAIL. | | Logs | | Jenkins N/A |
| 04-19-11:50 | | 301140/3 | | Killed by timeout. Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-19-11:38 | | 263829/2 | | Main script timeout | | Logs | | Jenkins N/A |
| 04-19-11:20 | | 279218/14 | | Overcloud stack installation: SUCCESS. Overcloud pingtest FAILED. | | Logs | | Jenkins N/A |
| 04-19-10:50 | | 244162/31 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-09:54 | | 307352/4 | | Undercloud install FAIL. | | Logs | | Jenkins N/A |
| 04-19-09:17 | | 268528/35 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-19-09:08 | | 300085/5 | | Undercloud install FAIL. | | Logs | | Jenkins N/A |
| 04-18-21:25 | | 307352/3 | | Undercloud install FAIL. | | Logs | | Jenkins N/A |
| 04-18-19:44 | | 288915/56 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-18-19:37 | | 303618/16 | | Overcloud stack: FAILED. Puppet Pacemaker FAIL. | | Logs | | Jenkins N/A |
| 04-18-19:36 | | 289027/20 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-18-19:32 | | 307374/1 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-18-19:24 | | 303386/17 | | Overcloud stack: FAILED. Puppet Pacemaker FAIL. | | Logs | | Jenkins N/A |
| 04-18-19:18 | | 268528/35 | | Undercloud install FAIL. | | Logs | | Jenkins N/A |
| 04-18-19:00 | | 307352/2 | | Overcloud stack installation: SUCCESS. Overcloud pingtest FAILED. | | Logs | | Jenkins N/A |
| 04-18-18:58 | | 303562/18 | | Overcloud stack: FAILED. Puppet Pacemaker FAIL. | | Logs | | Jenkins N/A |
| 04-18-16:15 | | 305751/5 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-18-12:31 | | 305751/5 | | Puppet Keystone FAIL. Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-18-09:46 | | 229789/40 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-18-09:43 | | 304563/4 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-18-02:41 | | 306878/2 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-18-01:59 | | 304282/5 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-17-22:22 | | 304563/4 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-17-22:16 | | 299362/5 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-17-13:23 | | 304563/4 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-17-09:47 | | 304563/4 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-17-02:44 | | 304282/4 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-16-17:54 | | 229789/40 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-16-00:56 | | 304282/3 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-15-20:58 | | 302896/3 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-15-20:44 | | 229789/40 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-15-20:21 | | 306522/2 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-15-20:14 | | 296765/7 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-15-20:13 | | 279218/14 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-15-19:49 | | 306535/1 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-15-19:46 | | 297328/7 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |
| 04-15-18:58 | | 306521/1 | | Overcloud stack: FAILED. Puppet Glance FAIL. Program /usr/bin/clustercheck FAIL. | | Logs | | Jenkins N/A |

gate-tripleo-ci-f22-nonha

DatePatchReasonLogsBuild
| 04-24-11:12 | | 297038/22 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-24-04:50 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-23-15:00 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-23-12:55 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-22-21:16 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-22-17:04 | | 308505/3 | | Puppet Keystone FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-22-15:43 | | 308182/9 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-22-15:05 | | 305751/8 | | Overcloud stack: FAILED. Puppet Glance FAIL. | | Logs | | Jenkins N/A |
| 04-22-14:09 | | 306522/3 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-22-13:22 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-22-12:22 | | 309039/2 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-22-12:02 | | 308182/8 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-22-11:23 | | 305751/7 | | Overcloud stack: FAILED. Puppet Glance FAIL. | | Logs | | Jenkins N/A |
| 04-22-08:55 | | 305957/2 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-22-04:38 | | 307588/3 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-22-03:39 | | 307588/2 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-22:19 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-22:14 | | 297328/8 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-20:41 | | 309129/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-20:41 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-20:13 | | 306535/2 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-19:54 | | 309129/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-18:39 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-18:19 | | 309129/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-18:14 | | 297328/8 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-21-17:36 | | 244162/34 | | Overcloud stack: FAILED. Puppet tripleo FAIL. | | Logs | | Jenkins N/A |
| 04-21-17:32 | | 305845/3 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-17:25 | | 306522/3 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-16:19 | | 305751/6 | | Overcloud stack: FAILED. Puppet Glance FAIL. | | Logs | | Jenkins N/A |
| 04-21-15:06 | | 308552/2 | | No valid host was found. Create timed out. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-14:46 | | 281822/6 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-14:02 | | 302409/10 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-13:45 | | 305751/6 | | Overcloud stack: FAILED. Puppet Glance FAIL. | | Logs | | Jenkins N/A |
| 04-21-12:03 | | 308865/1 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-21-11:49 | | 297038/21 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-21-08:15 | | 305751/5 | | No valid host was found. Puppet Glance FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-07:21 | | 302896/4 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-21-06:47 | | 308747/1 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-06:41 | | 304399/6 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-21-06:01 | | 305751/5 | | Overcloud stack: FAILED. Puppet Glance FAIL. | | Logs | | Jenkins N/A |
| 04-20-23:39 | | 308077/1 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-22:59 | | 302896/4 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-22:40 | | 297038/20 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-20-21:58 | | 273233/8 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-21:30 | | 298555/2 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-21:18 | | 303386/19 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-21:15 | | 303562/20 | | No valid host was found. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-20:14 | | 308505/1 | | Puppet Gnocchi FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-19:46 | | 308486/1 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-19:36 | | 305751/5 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-20-18:02 | | 308419/3 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-20-17:28 | | 307352/6 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-16:31 | | 308419/2 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-20-16:24 | | 299388/8 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-20-12:27 | | 308182/3 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-11:57 | | 268528/36 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-11:45 | | 305751/5 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-11:17 | | 306213/2 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-10:21 | | 299362/5 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-07:28 | | 244162/31 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-20-07:14 | | 263829/2 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-20-01:20 | | 308077/1 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-19-23:51 | | 297038/20 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-21:44 | | 295844/15 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-19:47 | | 303562/19 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-19-17:46 | | 295844/14 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-16:11 | | 307352/5 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-19-13:41 | | 244162/31 | | Main script timeout | | Logs | | Jenkins N/A |
| 04-19-13:12 | | 307655/1 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-12:29 | | 307734/1 | | Main script timeout | | Logs | | Jenkins N/A |
| 04-19-12:08 | | 254844/4 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-19-12:00 | | 281822/4 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-11:57 | | 273233/8 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-11:50 | | 301140/3 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-11:38 | | 263829/2 | | Main script timeout | | Logs | | Jenkins N/A |
| 04-19-11:20 | | 279218/14 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-19-10:50 | | 244162/31 | | No valid host was found. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-19-10:43 | | 305751/5 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-19-09:54 | | 307352/4 | | Undercloud install FAIL. | | Logs | | Jenkins N/A |
| 04-19-09:08 | | 300085/5 | | Undercloud install FAIL. | | Logs | | Jenkins N/A |
| 04-19-07:18 | | 307588/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-18-21:25 | | 307352/3 | | Undercloud install FAIL. | | Logs | | Jenkins N/A |
| 04-18-19:51 | | 296002/5 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-18-19:44 | | 288915/56 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-18-19:00 | | 307352/2 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-18-18:20 | | 296765/7 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-18-16:15 | | 305751/5 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-18-13:41 | | 304094/1 | | No valid host was found. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-18-13:27 | | 229789/41 | | No valid host was found. Create timed out. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-18-12:31 | | 305751/5 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-18-12:30 | | 304692/4 | | Puppet Ceph FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-18-11:42 | | 306522/3 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-18-09:43 | | 304563/4 | | Overcloud stack: FAILED. Create timed out. | | Logs | | Jenkins N/A |
| 04-18-07:20 | | 304399/5 | | No valid host was found. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-18-01:59 | | 304282/5 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-17-22:22 | | 304563/4 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-17-22:16 | | 299362/5 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-17-02:44 | | 304282/4 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-16-00:56 | | 304282/3 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-15-19:46 | | 297328/7 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |

gate-tripleo-ci-f22-upgrades

DatePatchReasonLogsBuild
| 04-24-11:12 | | 297038/22 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-24-07:42 | | 309129/1 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-24-04:50 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-23-17:06 | | 256804/2 | | Puppet Apache FAIL. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-23-15:00 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-23-12:55 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-22-21:35 | | 309468/1 | | No valid host was found. Overcloud stack: FAILED. | | Logs | | Jenkins N/A |
| 04-22-21:16 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-22-18:07 | | 309468/1 | | Overcloud stack installation: SUCCESS. Delorean FAIL. | | Logs | | Jenkins N/A |
| 04-22-15:43 | | 308182/9 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-22-13:22 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-22-08:55 | | 305957/2 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-22:19 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-22:14 | | 297328/8 | | Killed by timeout. Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
| 04-21-20:41 | | 309129/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-20:41 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-20:13 | | 306535/2 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-19:54 | | 309129/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-18:39 | | 309140/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-18:19 | | 309129/1 | | Reason was NOT FOUND. Please investigate | | Logs | | Jenkins N/A |
| 04-21-18:14 | | 297328/8 | | Overcloud stack installation: SUCCESS. | | Logs | | Jenkins N/A |
