iperf Test Results

Test: apu3-192.168.205.48 – 192.168.205.48->192.168.205.41

Start: 2016-06-29 16:16:21

Note: Segmentation offload disabled on both sides leads to performance issues

plot of chunk plot1

dt PacketsSent PacketsRecv MbpsSent MbpsRecv PacketsReTrans DupPackets
0 secs 29944 29363 362.37 355.20 500 0
1 secs 50683 49998 613.87 605.58 610 0
2 secs 48937 48609 592.72 588.75 556 0
3 secs 50679 50742 613.82 614.59 0 0
4 secs 50411 50082 610.58 606.59 257 0
5 secs 50426 50413 610.76 610.60 0 0
6 secs 51560 51334 624.49 621.76 206 0
7 secs 50983 51044 617.51 618.24 0 0
8 secs 51560 51526 624.49 624.08 0 0
9 secs 51630 51713 625.34 626.35 0 0
10 secs 51966 51356 629.41 622.02 514 0
11 secs 50365 50456 610.02 611.12 0 0
12 secs 50310 49897 609.35 604.35 363 0
13 secs 50541 50566 612.15 612.46 0 0
14 secs 51370 51386 622.19 622.39 0 0
15 secs 51809 51797 627.51 627.37 0 0
16 secs 52119 52138 631.27 631.50 0 0
17 secs 52295 51909 633.40 628.72 309 0
18 secs 51847 51851 627.97 628.02 36 0
19 secs 50447 49938 611.01 604.85 497 0
20 secs 52088 52143 630.89 631.56 0 0
21 secs 52419 52406 634.90 634.74 0 0
22 secs 52598 52130 637.07 631.40 409 0
23 secs 53022 53098 642.20 643.12 0 0
24 secs 53275 53319 645.27 645.80 0 0
25 secs 52985 52959 641.75 641.44 0 0
26 secs 53220 53173 644.60 644.03 0 0
27 secs 52207 51814 632.33 627.57 430 0
28 secs 51957 51917 629.30 628.82 0 0
29 secs 51480 51113 623.53 619.08 337 0
30 secs 20547 20856 248.85 252.52 0 0

Summary

Data Sent Received Units
Total 2340.119 2333.077 MBytes
Payload 2238.104 2231.368 MBytes
Median Throughput 624.4947 622.3872 Mbps
Linear Fit Throughput 624.9011 623.4163 Mbps