UIO Optimization Tests

Table of Contents

Metrics

The Results below were all conducted in Chrome, using the Network and Timeline options in the debugger. The server used to host the UIO Optimization Test Instances gzipped resources. The results only indicate the fastest instance from a set of 10 runs.

UI Options / Separated Panel

Baseline

Type Requests Transfered Events Times
Finish DOMContentLoaded Load Loading Scripting Rendering Painting Other Idle Total
Individual JavaScript: Source 93 1.2MB 1s 70ms 516ms 790ms 28ms 807ms 104ms 6ms 116ms 112ms 1s 173ms
Individual JavaScript: Minified 93 1 MB 998ms 475ms 737ms 24ms 774ms 94ms 6ms 112ms 94ms 1s 104ms
Infusion-All JavaScript: Source 57 1.3 MB 1s 110ms 639ms 852ms 15ms 913ms 82ms 5ms 90ms 115ms 1s 220ms
Infusion-All JavaScript: Minified 57 1.1 MB 1s 80ms 578ms 794ms 17ms 901ms 75ms 6ms 84ms 106ms 1s 188ms
Infusion-Custom JavaScript: Source 57 1.3 MB 999ms 522ms 799ms 18ms 785ms 78ms 6ms 105ms 127ms 1s 118ms
Infusion-Custom JavaScript: Minified 57 1 MB 997ms 503ms 741ms 19ms 797ms 79ms 5ms 83ms 93ms 1s 76ms

Native HTML 5 Sliders

Type Requests Transfered Events Times
Finish DOMContentLoaded Load Loading Scripting Rendering Painting Other Idle Total
Individual JavaScript: Source 87 1.1 MB 998ms 538ms 747ms 26ms 732ms 87ms 6ms 113ms 144ms 1s 108ms
Infusion-All JavaScript: Source 51 1.2MB 1s 80ms 636ms 823ms 17ms 851ms 74ms 5ms 100ms 142ms 1s 188ms
Infusion-All JavaScript: Minified 51 1023KB 1s 70ms 624ms 827ms 17ms 869ms 73ms 5ms 94ms 98ms 1s 155ms
Infusion-Custom JavaScript: Source 51 1.1MB 984ms 539ms 731ms 16ms 768ms 74ms 5ms 100ms 113ms 1s 77ms
Infusion-Custom JavaScript: Minified 51 976KB 960ms 553ms 712ms 18ms 770ms 70ms 5ms 92ms 84ms 1s 40ms

Lazy Loading

Note: uses native HTML sliders

Type Requests Transfered Events Times
Finish DOMContentLoaded Load Loading Scripting Rendering Painting Other Idle Total
Individual JavaScript: Source 68 889KB 685ms 495ms 679ms 28ms 463ms 72ms 5ms 87ms 87ms 742ms
Infusion-All JavaScript: Source 32 999KB 790ms 617ms 783ms 15ms 602ms 53ms 5ms 55ms 98ms 828ms
Infusion-All JavaScript: Minified 32 772KB 793ms 620ms 787ms 19ms 632ms 54ms 3ms 54ms 67ms 829ms
Infusion-Custom JavaScript: Source 32 918KB 668 501ms 662ms 18ms 488ms 52ms 4ms 78ms 85ms 724ms
Infusion-Custom JavaScript: Minified 32 726KB 641ms 490ms 635ms 15ms 493ms 54ms 3ms 66ms 60ms 691ms

Enhancer

Baseline - Schema

Type Requests Transfered Events Times
Finish DOMContentLoaded Load Loading Scripting Rendering Painting Other Idle Total
Individual JavaScript: Source 40 794KB 408ms 392ms 452ms 14ms 265ms 64ms 5ms 52ms 105ms 504ms
Infusion-All JavaScript: Source 19 963KB 615ms 600ms 620ms 9ms 496ms 48ms 3ms 51ms 97ms 704ms
Infusion-All JavaScript: Minified 19 737KB 600ms 588ms 639ms 10ms 511ms 57ms 3ms 47ms 75ms 703ms
Infusion-Custom JavaScript: Source 19 882KB 452ms 441ms 460ms 10ms 351ms 48ms 4ms 48ms 79ms 539ms
Infusion-Custom JavaScript: Minified 19 690KB 463ms 451ms 503ms 12ms 376ms 58ms 5ms 43ms 69ms 561ms

Baseline - Schema - With Prefs Set

Type Requests Transfered Events Times
Finish DOMContentLoaded Load Loading Scripting Rendering Painting Other Idle Total
Individual JavaScript: Source 37 507KB 388ms 399ms 409ms 15ms 313ms 24ms 4ms 40ms 90ms 486ms
Infusion-All JavaScript: Source 16 676KB 623ms 636ms 644ms 6ms 556ms 23ms 3ms 19ms 47ms 654ms
Infusion-All JavaScript: Minified 16 450KB 604ms 614ms 624ms 6ms 558ms 23ms 3ms 20ms 45ms 656ms
Infusion-Custom JavaScript: Source 16 565KB 452ms 464ms 473ms 10ms 405ms 22ms 3ms 36ms 72ms 547ms
Infusion-Custom JavaScript: Minified 16 404KB 451ms 461ms 471ms 11ms 414ms 23ms 3ms 33ms 60ms 544ms

Baseline - Grade

Type Requests Transfered Events Times
Finish DOMContentLoaded Load Loading Scripting Rendering Painting Other Idle Total
Individual JavaScript: Source 36 773KB 288ms 279ms 310ms 12ms 183ms 55ms 4ms 45ms 78ms 377ms
Infusion-All JavaScript: Source 19 963KB 561ms 546ms 595ms 9ms 450ms 55ms 3ms 49ms 80ms 646ms
Infusion-All JavaScript: Minified 19 737KB 542ms 534ms 583ms 9ms 463ms 56ms 3ms 43ms 69ms 644ms
Infusion-Custom JavaScript: Source 19 882KB 395ms 385ms 428ms 9ms 398ms 54ms 3ms 42ms 77ms 483ms
Infusion-Custom JavaScript: Minified 19 690KB 391ms 380ms 437ms 10ms 312ms 61ms 4ms 41ms 69ms 496ms

Baseline - Grade - With Prefs Set

Type Requests Transfered Events Times
Finish DOMContentLoaded Load Loading Scripting Rendering Painting Other Idle Total
Individual JavaScript: Source 33 486KB 300ms 312ms 321ms 13ms 236ms 24ms 3ms 37ms 95ms 409ms
Infusion-All JavaScript: Source 16 676KB 565ms 574ms 583ms 10ms 496ms 21ms 3ms 39ms 93ms 662ms
Infusion-All JavaScript: Minified 16 450KB 554ms 564ms 571ms 9ms 513ms 21ms 3ms 33ms 71ms 650ms
Infusion-Custom JavaScript: Source 16 595KB 398ms 409ms 418ms 10ms 350ms 23ms 3ms 35ms 69ms 488ms
Infusion-Custom JavaScript: Minified 16 404KB 396ms 408ms 418ms 10ms 359ms 24ms 3ms 34ms 58ms 486ms

Lazy Loading - Schema

Type Requests Transfered Events Times
Finish DOMContentLoaded Load Loading Scripting Rendering Painting Other Idle Total
Individual JavaScript: Source 19 489KB 68ms 54ms 84ms 10ms 1ms 56ms 8ms 44ms 3s 15ms 3 133ms

Lazy Loading - Schema - With Prefs Set

Type Requests Transfered Events Times
Finish DOMContentLoaded Load Loading Scripting Rendering Painting Other Idle Total
Individual JavaScript: Source 43 796KB 484ms 60ms 514ms 10ms 349ms 84ms 7ms 55ms 60ms 565ms
Infusion-All JavaScript: Source 22 965KB 704ms 55ms 732ms 10ms 587ms 72ms 7ms 50ms 63ms 789ms
Infusion-All JavaScript: Minified 22 739KB 653ms 55ms 681ms 10ms 578ms 62ms 4ms 45ms 59ms 759ms
Infusion-Custom JavaScript: Source 22 884KB 517ms 55ms 545ms 10ms 447ms 53ms 6ms 52ms 78ms 645ms
Infusion-Custom JavaScript: Minified 22 692KB 511ms 55ms 528ms 9ms 435ms 55ms 3ms 42ms 53ms 599ms

Lazy Loading - Grade

Type Requests Transfered Events Times
Finish DOMContentLoaded Load Loading Scripting Rendering Painting Other Idle Total
Individual JavaScript: Source 19 489KB 67ms 55ms 87ms 10ms 2ms 56ms 8ms 48ms 3s 21ms 3s 144ms

Lazy Loading - Grade - With Prefs Set

Type Requests Transfered Events Times
Finish DOMContentLoaded Load Loading Scripting Rendering Painting Other Idle Total
Individual JavaScript: Source 39 775KB 374ms 56ms 405ms 10ms 260ms 69ms 6ms 51ms 48ms 444ms
Infusion-All JavaScript: Source 22 965KB 688ms 57ms 698ms 10ms 559ms 91ms 7ms 49ms 30ms 746ms
Infusion-All JavaScript: Minified 22 739KB 609ms 54ms 640ms 9ms 531ms 67ms 6ms 44ms 58ms 715ms
Infusion-Custom JavaScript: Source 22 883KB 469ms 56ms 498ms 10ms 399ms 53ms 6ms 50ms 68ms 587ms
Infusion-Custom JavaScript: Minified 22 692KB 467ms 55ms 498ms 9ms 385ms 69ms 7ms 45ms 60ms 575ms